<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The C.S. Perspective &#187; Music Media</title>
	<atom:link href="http://thecsperspective.com/category/news/music-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecsperspective.com</link>
	<description>We give it to you from our PERSPECTIVE. Exclusive interviews, music, news plus much much more. Check us daily!</description>
	<lastBuildDate>Sat, 05 May 2012 11:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iggy Azalea&#8217;s Debut Single Is Coming Sooner Than You Think</title>
		<link>http://thecsperspective.com/2012/03/10/iggy-azaleas-debut-single-is-coming-sooner-than-you-think/</link>
		<comments>http://thecsperspective.com/2012/03/10/iggy-azaleas-debut-single-is-coming-sooner-than-you-think/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 00:01:21 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[Music Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bei maejor]]></category>
		<category><![CDATA[iggy azalea]]></category>
		<category><![CDATA[interscope]]></category>
		<category><![CDATA[t.i.]]></category>
		<category><![CDATA[the new classic]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=13016</guid>
		<description><![CDATA[Say hello to Iggy Azalea, we&#8217;ve been following this Australian femcee for a handful of months now. The Aussie&#8217;s time is now as she was named Grand Hustle&#8217;s first lady. Whilst making the promo rounds with her boss T.I. she has addressed many things including her one-sided rival with Azealia Banks, another favored femcee of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecsperspective.com/wp-content/uploads/2012/03/Iggy+Azalea+2011+PNG.jpg" rel="lightbox[13016]"><img class="aligncenter size-full wp-image-13017" title="Iggy+Azalea+2011+PNG" src="http://www.thecsperspective.com/wp-content/uploads/2012/03/Iggy+Azalea+2011+PNG.jpg" alt="" width="500" height="418" /></a></p>
<p style="text-align: justify;">Say hello to Iggy Azalea, we&#8217;ve been following this Australian femcee for a handful of months now. The Aussie&#8217;s time is now as she was named Grand Hustle&#8217;s first lady. Whilst making the promo rounds with her boss T.I. she has addressed many things including her one-sided rival with Azealia Banks, another favored femcee of ours.<br />
<span id="more-13016"></span><br />
All that foolishness aside, Azalea&#8217;s debut single is set to drop on <em>March 15</em>. The <em>Bei Maejor</em>-produced single will be titled &#8220;Murder Business&#8221; and is lifted from her debut LP entitled <em>The New Classic</em>, due for a summer release. Cannot say we&#8217;re not looking forward to what Azalea brings to the table. Her <em>Ignorant Art</em> EP was pretty damn solid and she is set on sticking to rapping. Heck, she even wants to work with Missy Elliott! The hypothesis of their chemistry is unknown but we would love to hear magic. Listen to &#8220;Drop that&#8221; a track off of her Ignorant Art EP below.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/bqc61PvxdbY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thecsperspective.com/2012/03/10/iggy-azaleas-debut-single-is-coming-sooner-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandy&#8217;s Sixth Studio Album Will Be Titled&#8230;</title>
		<link>http://thecsperspective.com/2012/03/03/brandys-sixth-album-will-be-titled/</link>
		<comments>http://thecsperspective.com/2012/03/03/brandys-sixth-album-will-be-titled/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:19:28 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[Music Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[brandy]]></category>
		<category><![CDATA[frank ocean]]></category>
		<category><![CDATA[rico love]]></category>
		<category><![CDATA[two eleven]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=12961</guid>
		<description><![CDATA[Brandy&#8217;s sequel collaboration with Monica (Listen Here) is what is keeping Brandy in the headlines right now but in a few months we&#8217;ll be hearing that sixth studio album. The R&#38;B songstress announced the title of her album as&#8230; TWO ELEVEN &#8216;Two Eleven&#8217; signifies her birthday as well as the passing of Whitney Houston, whom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecsperspective.com/wp-content/uploads/2012/03/Brandy.jpg" rel="lightbox[12961]"><img class="aligncenter size-full wp-image-12962" title="Brandy" src="http://www.thecsperspective.com/wp-content/uploads/2012/03/Brandy-e1330781769929.jpg" alt="" width="500" height="423" /></a></p>
<p style="text-align: justify;">Brandy&#8217;s sequel collaboration with Monica (<a href="http://thecsperspective.com/2012/02/06/new-brandy-and-monica-fourteen-years-later-and/">Listen Here</a>) is what is keeping Brandy in the headlines right now but in a few months we&#8217;ll be hearing that sixth studio album. The R&amp;B songstress announced the title of her album as&#8230;<br />
<span id="more-12961"></span></p>
<p style="text-align: center;"><em>TWO ELEVEN</em></p>
<p style="text-align: justify;">&#8216;Two Eleven&#8217; signifies her birthday as well as the passing of Whitney Houston, whom she deeply admired. Brandy has her sights set on June for the album&#8217;s release. The album will include production from <em>Rico Love</em>, <em>Sean Garrett</em>, <em>Bangladesh</em> and even <em>Frank Ocean</em>.</p>
<p style="text-align: justify;">It will be interesting to see how this album comes to form.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecsperspective.com/2012/03/03/brandys-sixth-album-will-be-titled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Sudden Push For Rita Ora?</title>
		<link>http://thecsperspective.com/2012/02/29/why-the-sudden-push-for-rita-ora/</link>
		<comments>http://thecsperspective.com/2012/02/29/why-the-sudden-push-for-rita-ora/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:00:05 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[Music Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[how we do (party)]]></category>
		<category><![CDATA[jay-z]]></category>
		<category><![CDATA[party and bullshit]]></category>
		<category><![CDATA[r.i.p.]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[rita ora]]></category>
		<category><![CDATA[roc nation]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=12956</guid>
		<description><![CDATA[About two years ago when we first posted on Rita Ora we had no idea that in 2012 she would still be&#8230; oh wait, about a week ago Jay-Z accompanied the Roc Nation signee to z100 to premiere &#8220;Party &#38; Bullshit&#8221; (&#8220;How We Do (Party))&#8221; for radio format) in the US, not to be confused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecsperspective.com/wp-content/uploads/2012/02/rita-ora2.jpg" rel="lightbox[12956]"><img class="aligncenter size-full wp-image-12957" title="rita-ora2" src="http://www.thecsperspective.com/wp-content/uploads/2012/02/rita-ora2.jpg" alt="" width="500" height="615" /></a></p>
<p style="text-align: justify;">About two years ago when we <a href="http://www.google.bs/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CCMQFjAA&amp;url=http%3A%2F%2Fthecsperspective.com%2F2010%2F03%2F26%2Fwill-roc-nation-signee-rita-ora-be-the-next-big-thing%2F&amp;ei=echOT4GbNtCdgQfmnfywAg&amp;usg=AFQjCNFgnfV3-xW8RR4lj1wW_uVbSdduzQ">first posted on Rita Ora</a> we had no idea that in 2012 she would still be&#8230; oh wait, about a week ago Jay-Z accompanied the <span style="text-decoration: underline;">Roc Nation</span> signee to <strong>z100</strong> to premiere &#8220;Party &amp; Bullshit&#8221; (&#8220;How We Do (Party))&#8221; for radio format) in the US, not to be confused with the work of Notorious B.I.G. You see, Ora has been lighting up the UK charts with her feature on <em>DJ Fresh</em>&#8216;s &#8220;Hot Right Now.&#8221; Still, at that time, there was no decision on when Ora would cross the pond.<br />
<span id="more-12956"></span><br />
A week later, some paparazzi photos of Ora with boss, Jay-Z and the premiere of a brand new single &#8220;R.I.P.,&#8221; featuring <strong>Tinie Tempah</strong>, and we&#8217;re still wondering why so sudden, why? Rihanna, yes we will take it there. We have no doubt that Jay-Z is upset with Rihanna for her decisions last week to release music with Chris Brown. So is Jay-Z truly confident in Ora, is he prepping Ora as backup in case Rihanna misses a step in the eye of the public or is Ora an eventual replacement due to career decisions made by both parties?</p>
<p style="text-align: justify;">Be that as it may, let&#8217;s speak a little about Rita Ora. We find her to have a likeable personality, eye-catching blonde hair and true talent. But like the title of her song, we think these recent premieres are bullshit. This girl is talented and can have her own sonic identity. This new <em>Drake</em>-penned (Listen to Drake&#8217;s&#8230; HERE) and <em>Chase &amp; Status</em>-produced sounds so forced. We can go on but a reason why the females who are at the top of the Pop world are where they are is because they debuted with their own sound. We like Ora but the fact that Jay-Z is suddenly pushing her with such mediocre material makes it seem like a motive of ulterior purposes.</p>
<p>[soundcloud url="http://api.soundcloud.com/tracks/38181965" params="auto_play=false&#038;show_artwork=true&#038;color=000000" width="100%" height="166" iframe="true" /]</p>
]]></content:encoded>
			<wfw:commentRss>http://thecsperspective.com/2012/02/29/why-the-sudden-push-for-rita-ora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello to Azealia Banks&#8230;. Announces Debut Album Title&#8230;</title>
		<link>http://thecsperspective.com/2012/02/26/say-hello-to-azealia-banks-announces-debut-album-title/</link>
		<comments>http://thecsperspective.com/2012/02/26/say-hello-to-azealia-banks-announces-debut-album-title/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:06:24 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[Music Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[212]]></category>
		<category><![CDATA[azealia banks]]></category>
		<category><![CDATA[bambi]]></category>
		<category><![CDATA[universal music group]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=12943</guid>
		<description><![CDATA[The femcee from Harlem, New York has garnered some major attention within recent months; being embraced by some of fashion&#8217;s elite. Azealia Banks&#8217; path is looking very paved at the moment. She recently announced the title and estimate release date of her debut sophomore LP to be&#8230; “It’s called &#8220;Broke With Expensive Taste&#8221; and it’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecsperspective.com/wp-content/uploads/2012/02/Azealia+Banks+PNG.png" rel="lightbox[12943]"><img class="aligncenter size-full wp-image-12944" title="Azealia+Banks+PNG" src="http://www.thecsperspective.com/wp-content/uploads/2012/02/Azealia+Banks+PNG.png" alt="" width="500" height="500" /></a></p>
<p style="text-align: justify;">The femcee from Harlem, New York has garnered some major attention within recent months; being embraced by some of fashion&#8217;s elite. Azealia Banks&#8217; path is looking very paved at the moment. She recently announced the title and estimate release date of her debut sophomore LP to be&#8230;<br />
<span id="more-12943"></span></p>
<blockquote><p>“<strong>It’s called &#8220;Broke With Expensive Taste&#8221; and it’s coming out in September,</strong>” the 20-year-old newcomer told Nylon. “<strong>The theme is a young girl trying to find it.</strong>”</p>
<p>She elaborated on the concept. “<strong>That girl who’s at the end of her childhood trying to get a job and make some money,</strong>” she explained. “<strong>She needs to get what she can get! She needs to go out there and show people she knows how to work for it.</strong>”</p></blockquote>
<p style="text-align: justify;">Very cool title and based on what she brings to the table thus far, we expect a very solid album to match. Take a listen to two of her tracks below from the Universal Music signee.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/-tP-4m4b3tA" frameborder="0" allowfullscreen></iframe><br />
<iframe width="500" height="284" src="http://www.youtube.com/embed/i3Jv9fNPjgk" frameborder="0" allowfullscreen></iframe><br />
<iframe width="500" height="284" src="http://www.youtube.com/embed/IQQeOoNrqDs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thecsperspective.com/2012/02/26/say-hello-to-azealia-banks-announces-debut-album-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Outkast Album Anytime Soon, Says Andre 3000</title>
		<link>http://thecsperspective.com/2012/02/26/no-new-outkast-album-anytime-soon-says-andre-3000/</link>
		<comments>http://thecsperspective.com/2012/02/26/no-new-outkast-album-anytime-soon-says-andre-3000/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 13:44:19 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[Music Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[andre 3000]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[do ya thing]]></category>
		<category><![CDATA[gorilaz]]></category>
		<category><![CDATA[gq]]></category>
		<category><![CDATA[outkast]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=12935</guid>
		<description><![CDATA[If you&#8217;re holding your breath for a new Outkast album you might want to let go. Andre 3000 of Outkast spoke with GQ magazine recently about feeding off of the &#8220;excitement&#8221; of today&#8217;s new artists as well as a solo project but when it came to the possibility of a new Outkast album, he said: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecsperspective.com/wp-content/uploads/2012/02/Andre+3000+andre3000_190908.jpg" rel="lightbox[12935]"><img class="aligncenter size-full wp-image-12936" title="Andre+3000+andre3000_190908" src="http://www.thecsperspective.com/wp-content/uploads/2012/02/Andre+3000+andre3000_190908-e1330262919723.jpg" alt="" width="500" height="666" /></a></p>
<p style="text-align: justify;">If you&#8217;re holding your breath for a new Outkast album you might want to let go. Andre 3000 of Outkast spoke with <span style="text-decoration: underline;">GQ</span> magazine recently about feeding off of the &#8220;excitement&#8221; of today&#8217;s new artists as well as a solo project but when it came to the possibility of a new Outkast album, he said:<br />
<span id="more-12935"></span></p>
<blockquote><p>&#8220;As far as OutKast, I really don’t know if or when that will happen.&#8221;</p></blockquote>
<p style="text-align: justify;">Last time any word was brought up about a new Outkast album it was always after Big Boi and Andre 3000 released solo projects. Big Boi already released his and is planning another and Andre 3000 has not even started on his first. It&#8217;s time to push the hopes for that aside and focus onto something else. Also, listen to the recent release of <strong>Gorillaz</strong>&#8216;s &#8220;Do Ya Thing&#8221;, featuring Andre 3000 and <strong>John Murphy</strong>, as part of Converse&#8217;s &#8216;Three Artists. One Song.&#8217; campaign.</p>
<p><iframe width="500" height="369" src="http://www.youtube.com/embed/WO2YG5jVWuA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thecsperspective.com/2012/02/26/no-new-outkast-album-anytime-soon-says-andre-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston Dies At Age 48</title>
		<link>http://thecsperspective.com/2012/02/11/whitney-houston-dies-at-age-48/</link>
		<comments>http://thecsperspective.com/2012/02/11/whitney-houston-dies-at-age-48/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:10:28 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[Music Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[beverley hills]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[tmz]]></category>
		<category><![CDATA[whitney houston]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=12885</guid>
		<description><![CDATA[In truly shocking and saddening news, famed and legendary singer Whitney Houston passed away earlier today at the Beverley Hilton Hotel in Beverley Hotels. The cause of death is unknown. With the Grammy Awards airing tomorrow it just will not be the same as many years Houston and Clive Davis was involved with the ceremony. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thecsperspective.com/wp-content/uploads/2012/02/Whitney+Houston.png" rel="lightbox[12885]"><img class="aligncenter size-full wp-image-12886" title="Whitney+Houston" src="http://www.thecsperspective.com/wp-content/uploads/2012/02/Whitney+Houston.png" alt="" width="500" height="611" /></a><br />
In truly shocking and saddening news, famed and legendary singer Whitney Houston passed away earlier today at the Beverley Hilton Hotel in Beverley Hotels. The cause of death is unknown.</p>
<p style="text-align: justify;">With the Grammy Awards airing tomorrow it just will not be the same as many years Houston and Clive Davis was involved with the ceremony. Our prayers go out to the family of the incredible Ms. Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecsperspective.com/2012/02/11/whitney-houston-dies-at-age-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk About Madonna&#8217;s &#8216;MDNA&#8217; Era, Thus Far</title>
		<link>http://thecsperspective.com/2012/02/03/lets-talk-about-madonnas-mdna-era-thus-far/</link>
		<comments>http://thecsperspective.com/2012/02/03/lets-talk-about-madonnas-mdna-era-thus-far/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:50:46 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[Music Media]]></category>
		<category><![CDATA[girls gone bad]]></category>
		<category><![CDATA[give me all your luvin]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[m.i.a]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[martin solveig]]></category>
		<category><![CDATA[mdna]]></category>
		<category><![CDATA[nicki minaj]]></category>
		<category><![CDATA[super bowl xlvi]]></category>
		<category><![CDATA[turn up the radio]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=12853</guid>
		<description><![CDATA[Hi, hello, yes it is our first post for the new year. What else can we say&#8230; What better way to start off the year, a month late, than with Madonna. The reigning matriarch of Pop has returned with a new era nearly four years since Hard Candy. The icon will release her twelfth studio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecsperspective.com/wp-content/uploads/2012/02/Give-Me-All-Your-Luvin-feat.-Nicki-Minaj-M.I.A.-Singl.jpg" rel="lightbox[12853]"><img class="aligncenter size-full wp-image-12854" title="Give Me All Your Luvin' (feat. Nicki Minaj, M.I.A.) - Singl" src="http://www.thecsperspective.com/wp-content/uploads/2012/02/Give-Me-All-Your-Luvin-feat.-Nicki-Minaj-M.I.A.-Singl-e1328316117981.jpg" alt="" width="500" height="500" /></a></p>
<p style="text-align: justify;">Hi, hello, yes it is our first post for the new year. What else can we say&#8230;</p>
<p style="text-align: justify;">What better way to start off the year, a month late, than with Madonna. The reigning matriarch of Pop has returned with a new era nearly four years since <em>Hard Candy</em>. The icon will release her twelfth studio album entitled <em>MDNA</em> on <em>March 26</em>. With over a month to go before the release of the album the era is already promising to be a good one.</p>
<p style="text-align: justify;"><span id="more-12853"></span>The first blitz of the MDNA era occurs this Sunday. Madonna will give 12 minutes of her self to put on the &#8220;greatest (half-time)show&#8221; at <em>Super Bowl XLVI</em>. But before that happens the first single and video from the album have premiered.</p>
<p style="text-align: justify;">&#8220;Give Me All Your Luvin&#8217;&#8221; is the first single to be lifted from MDNA and features <strong>M.I.A.</strong> and <strong>Nicki Minaj</strong>. The &#8220;hoity-toity&#8221; Madge has labeled all music out today as having a homogenized quality. She is not lying but at the same time &#8220;Give Me All Your Luvin&#8217;&#8221; isn&#8217;t the most original. The <em>Martin Solveig</em>-produced track sounds awfully similar to The Go-Go&#8217;s 1980 hit, &#8220;<a href="http://www.google.bs/url?sa=t&amp;rct=j&amp;q=we+got+the+beat+we+got+the+beat&amp;source=web&amp;cd=1&amp;ved=0CCEQtwIwAA&amp;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DTiCwIPGkTy4&amp;ei=RoEsT5T0EsyftwfggI3lDw&amp;usg=AFQjCNFjhdta-yWb-Uow1cKJ8T_IYCohhg">We Got The Beat</a>.&#8221; The addition of Nicki Minaj is unnecessary and M.I.A. does not look so comfortable. However, Nicki Minaj never looked better wearing a black wig.  The single is definitely a grower and hopefully is just a warm-up to what will be a great album.</p>
<p style="text-align: justify;">Now, as for the video, it&#8217;s cute, it&#8217;s camp and comes off as a thank you to the NFL for the halftime gig. The video opens with the true but cheesy lines, &#8220;Fans can make you famous, a contract can make you rich, the press can make you a superstar, but only luv can make you a player.&#8221; Madonna&#8217;s energy through out the video is quite mute compared to what we&#8217;re used to. Coming out the gates, it will give cause some to say oh, age is catching up with her&#8230; Anyway, the video is aight and the best bit about it is when she walks on the wall as she is held by the footballers.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/cItHOl5LRWg" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: justify;">Not one without controversy, Madonna has already gotten off to a hot start. Track number one, &#8220;Girls Gone Wild,&#8221; is being targeted by by <a href="http://www.google.bs/url?sa=t&amp;rct=j&amp;q=girls+gone+wild&amp;source=web&amp;cd=3&amp;ved=0CDsQFjAC&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FJoe_Francis&amp;ei=yIYsT8a3NsnEtwfjpszZDw&amp;usg=AFQjCNHmK0KyoVPLMdIFPPLvJoQU6-12hQ">Joe Francis</a> for the song&#8217;s title being exact to his franchise&#8230;</p>
<p style="text-align: justify;">iTunes has unveiled the official track list to MDNA and it seems promising:</p>
<p>1. Girls Gone Wild<br />
2. Gang Bang<br />
3. I’m Addicted<br />
4. Some Girls<br />
5. I Don’t Give A<br />
6. Turn Up the Radio<br />
7. Give Me All Your Luvin’ feat. M.I.A. &amp; Nicki Minaj<br />
8. B&#8217;day Song<br />
9. Superstar<br />
10. I’m a Sinner<br />
11. <a href="http://www.youtube.com/watch?v=jJlbEayzV48">Masterpiece</a><br />
12. Falling Free<br />
13. Love Spent<br />
14. I Fucked Up<br />
15. Beautiful Killer **Not &#8220;Beautiful Stranger&#8221; from Austin Powers&#8230;**</p>
<p style="text-align: justify;">There will also be three additional (bonus)tracks for the Deluxe Edition. What else, hmmmm, oh there will be an announcement in the near future for Madonna&#8217;s next world tour. Madge&#8217;s promo game is tight this go round. Listen to the megamix which includes the unreleased &#8220;Girls Gone Wild&#8221; and &#8220;Turn Up the Radio&#8221; below.</p>
<p><iframe width="500" height="416" scrolling="no" src="http://www.iheartradio.com/player/embed.html?autoStart=false&#038;useAds=false&#038;useFullScreen=true&#038;mid=21787815&#038;osu=null" frameborder="0" allowtransparency="true" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thecsperspective.com/2012/02/03/lets-talk-about-madonnas-mdna-era-thus-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Adele Sells 12 Million Copies Of &#8217;21&#8242; To Date</title>
		<link>http://thecsperspective.com/2011/11/24/diamond-adele-sells-12-million-copies-of-21-to-date/</link>
		<comments>http://thecsperspective.com/2011/11/24/diamond-adele-sells-12-million-copies-of-21-to-date/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:26:49 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[Music Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[adele]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=12708</guid>
		<description><![CDATA[If there is one artist who is a testament to the fact that albums still do sell, it&#8217;s Adele. With many believing the death of the album is in the near future, Adele fights that opinion. To this day Adele has sold more than 12 million copies of her sophomore album, 21, worldwide. This is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecsperspective.com/wp-content/uploads/2011/11/Adele+music04-e1322187659693.jpg" rel="lightbox[12708]"><img class="aligncenter size-full wp-image-12709" title="Adele+music04" src="http://www.thecsperspective.com/wp-content/uploads/2011/11/Adele+music04-e1322187702342.jpg" alt="" width="498" height="683" /></a></p>
<p style="text-align: justify;">If there is one artist who is a testament to the fact that albums still do sell, it&#8217;s Adele. With many believing the death of the album is in the near future, Adele fights that opinion. To this day Adele has sold more than 12 million copies of her sophomore album, <em>21</em>, worldwide. This is without desperate marketing strategies or silly gimmicks. In just two months from now the album will be a year old and it is predicted the album will have sold 13 million by that time. Adele is one of the few to bring raw musical talent to the top of the charts. We raise a glass to you, Adele, Grammys 2012 look out!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecsperspective.com/2011/11/24/diamond-adele-sells-12-million-copies-of-21-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicki Minaj Announces Sophomore Album Title &amp; Release Date</title>
		<link>http://thecsperspective.com/2011/11/22/nicki-minaj-announces-sophomore-album-title-release-date/</link>
		<comments>http://thecsperspective.com/2011/11/22/nicki-minaj-announces-sophomore-album-title-release-date/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:38:28 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[Music Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[pink friday: roman reloaded]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=12676</guid>
		<description><![CDATA[Nicki Minaj has pulled some major mainstream success within the past two years and the animated POP/urban act is striking whilst the iron is still hot. Minaj not too long ago announced the title and release date of her sophomore album: Pink Friday: ROMAN RELOADED will be released on Valentines Day, 2012. Heeeee&#8217;s baaaacccckkkkk. [SOURCE] [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thecsperspective.com/wp-content/uploads/2011/11/Nicki+Minaj+nickisuperbass.png" rel="lightbox[12676]"><img class="aligncenter size-full wp-image-12677" title="Nicki+Minaj+nickisuperbass" src="http://www.thecsperspective.com/wp-content/uploads/2011/11/Nicki+Minaj+nickisuperbass.png" alt="" width="500" height="625" /></a><br />
Nicki Minaj has pulled some major mainstream success within the past two years and the animated POP/urban act is striking whilst the iron is still hot. Minaj not too long ago announced the title and release date of her sophomore album:<br />
<span id="more-12676"></span></p>
<blockquote><p><em> Pink Friday: ROMAN RELOADED</em> will be released on Valentines Day, 2012. Heeeee&#8217;s baaaacccckkkkk. [<a href="https://twitter.com/#!/NICKIMINAJ/status/139145646736285696" target="_blank">SOURCE</a>]</p></blockquote>
<p style="text-align: justify;">Interesting, what the title suggests is Minaj is still on that hit single run but while try to be a bit more Hip-Hop with the Roman&#8230; We imagine it will be another entertaining album.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecsperspective.com/2011/11/22/nicki-minaj-announces-sophomore-album-title-release-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Year Old Chase &amp; Status Beat Makes Rihanna&#8217;s &#8216;Talk That That&#8217;</title>
		<link>http://thecsperspective.com/2011/11/05/three-year-old-chase-status-beat-make-rihannas-talk-that-that/</link>
		<comments>http://thecsperspective.com/2011/11/05/three-year-old-chase-status-beat-make-rihannas-talk-that-that/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:57:19 +0000</pubDate>
		<dc:creator>CeuroK</dc:creator>
				<category><![CDATA[Music Media]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[saxon]]></category>
		<category><![CDATA[talk that talk]]></category>
		<category><![CDATA[track list]]></category>

		<guid isPermaLink="false">http://thecsperspective.com/?p=12633</guid>
